Lexus LF-A vs Audi R8 GT
Lexus LF-A | Audi R8 GT | |
Kerb weight | 1480 kg | 1525 kg |
Cylinders | V-10 in 72.0° vee | V-10 in 90.0° vee |
Displacement | 4.8 litre 4805 cc | 5.2 litre 5204 cc |
Type | DOHC 40 valves | DOHC 40 valves |
Compression ratio | 12.00:1 | 12.50:1 |
Maximum power | 552 bhp @ 8700 rpm | 552 bhp @ 8000 rpm |
Maximum torque | 480.0 Nm @ 6800 rpm | 540.0 Nm @ 6500 rpm |
Maximum rpm | 9000 rpm | |
Manufacturer | Toyota | Audi |
0-100 km/h | 3.70 s | 3.60 s |
Top speed | 325 km/h (202 mph) | 320 km/h (199 mph) |
Drive | RWD | AWD |
Engine location | Front | Mid |
Transmission | 6 speed automatic | 6 speed manual |
Drag coefficient | 0.310 | 0.360 |
Fuel capacity | 73 litres | 90 litres |


Aucun commentaire:
Enregistrer un commentaire