S65 AMG vs BMW 760Li
| | S65 AMG | BMW 760Li |
| Kerb weight | 2275 kg | 2250 kg |
| Cylinders | V-12 in 60.0° vee | V-12 in 60.0° vee |
| Displacement | 6 litre 5980 cc | 6 litre 5972 cc |
| Type | SOHC 36 valves | DOHC 48 valves |
| Compression ratio | 9.00:1 | 10.00:1 |
| Maximum power | 621 bhp @ 4800 rpm | 537 bhp @ 5250 rpm |
| Maximum torque | 1000.0 Nm @ @ 2300-4300 rpm | 750.0 Nm @ 1500-5000 rpm |
| Maximum rpm | | |
| Manufacturer | Mercedes-Benz | BMW |
| 0-100 km/h | 4.40 s | 4.60 s |
| Top speed | 250 km/h (155 mph) | 250 km/h (155 mph) |
| Drive | RWD | RWD |
| Engine location | Front | Front |
| Transmission | 5 speed automatic | 8 speed automatic |
| Drag coefficient | | 0.320 |
| Fuel capacity | 90 litres | 82 litres |




Aucun commentaire:
Enregistrer un commentaire